![]() |
Automated Picture Newsgroup Library |
| Usenet Header Information | ![]() | |
| ARCHIVE GROUP: | alt.binaries.pictures.aviation | |
| ARCHIVE FILENAME: | TurnerMichael-1930_Hawker_Hart-We_RSCC.jpg | |
| ARCHIVE DATE: | 2008-03-19 03:55:53 | |
| ARCHIVE SUBJECT: | The aviation art of Michael Turner - TurnerMichael-1930_Hawker_Hart-We@RSCC.jpg (1/2) | |
| FROM: | wilph@turbot.net.invalid | |
| FULL HEADER: | NNTP-Posting-Date: Fri, 18 Apr 2008 09:10:49 -0500 From: wilph@turbot.net.invalid Newsgroups: alt.binaries.pictures.aviation Subject: The aviation art of Michael Turner - TurnerMichael-1930_Hawker_Hart-We@RSCC.jpg (1/2) Date: Fri, 18 Apr 2008 10:12:29 -0400 Organization: QbQ Message-ID: <jvde0494ibeuq625hluvaqgmc2ofnf4c9p@4ax.com> X-Newsreader: Forte Agent 1.93/32.576 English (American) Lines: 7507 X-Usenet-Provider: http://www.giganews.com NNTP-Posting-Host: 216.106.99.55 X-Trace: sv3-5V2D8eOPk/v6vY1g09n/aSYUCb2+GoQBDmtpWaUGNaVUCTQg88rMRErwTWCtKsAQNZNC86MtI8E45vL!UAFqQTalQcldX4dq EWOTfzL1JHMnpIgRF5vO+Rp76vFICP39DF4rxQTQrcsR6cpG8l42AXCd1rBc!7KNLzORNajc= X-Abuse-and-DMCA-Info: Please be sure to forward a copy of ALL headers X-Abuse-and-DMCA-Info: Otherwise we will be unable to process your complaint properly X-Postfilter: 1.3.39 Bytes: 473786 Path: mynews.xusenet.com!nntp.xusenet.com!zen.net.uk!demorgan.zen.co.uk!hwmnpeer03.ams!news.highwinds-medi a.com!feed.xsnews.nl!border-2.ams.xsnews.nl!feeder.news-service.com!eweka.nl!hq-usenetpeers.eweka.nl !69.16.177.246.MISMATCH!cyclone03.ams!news.ams.newshosting.com!out02a.usenetserver.com!news.usenetse rver.com!in01.usenetserver.com!news.usenetserver.com!border1.nntp.dca.giganews.com!nntp.giganews.com !local02.nntp.dca.giganews.com!nntp.storm.ca!news.storm.ca.POSTED!not-for-mail Xref: mynews.xusenet.com alt.binaries.pictures.aviation:106969 __________ 1930 Hawker Hart Hawker Harts from No 11 Squadron in flight over the Himalayas during a patrol along India's North-West Frontier. This two-seater single-bay biplane bomber was so successful a design that it gave rise to a long line of derivatives | |
| << go back | ||
| * Since AUBA is a completely automated usenet picture groups archive library, we are unable to control the material posted to these pages. All contents on these pages are created and posted by individuals outside of AUBA, and AUBA cannot and does not make any modifications to the material posted by others. This site is for ADULTS ONLY. You must be at least 18 years old to use this site. AUBA does not tolerate child pornographic or any other type of illegal material, should you find postings of these type, please click the trash button located near the right bottom of the page where it is founded. By using this site, you agree to this Terms of Service. Click to review our privacy policy. 18 U.S.C. 2257 Record-Keeping Requirements Compliance Statement |